About Kernel Documentation Linux Kernel Contact Linux Resources Linux Blog

Documentation / devicetree / bindings / vendor-prefixes.txt


Based on kernel version 4.16.1. Page generated on 2018-04-09 11:53 EST.

1	Device tree binding vendor prefix registry.  Keep list in alphabetical order.
2	
3	This isn't an exhaustive list, but you should add new prefixes to it before
4	using them to avoid name-space collisions.
5	
6	abilis	Abilis Systems
7	abracon	Abracon Corporation
8	actions	Actions Semiconductor Co., Ltd.
9	active-semi	Active-Semi International Inc
10	ad	Avionic Design GmbH
11	adapteva	Adapteva, Inc.
12	adaptrum	Adaptrum, Inc.
13	adh	AD Holdings Plc.
14	adi	Analog Devices, Inc.
15	advantech	Advantech Corporation
16	aeroflexgaisler	Aeroflex Gaisler AB
17	al	Annapurna Labs
18	allo	Allo.com
19	allwinner	Allwinner Technology Co., Ltd.
20	alphascale	AlphaScale Integrated Circuits Systems, Inc.
21	altr	Altera Corp.
22	amarula	Amarula Solutions
23	amazon	Amazon.com, Inc.
24	amcc	Applied Micro Circuits Corporation (APM, formally AMCC)
25	amd	Advanced Micro Devices (AMD), Inc.
26	amlogic	Amlogic, Inc.
27	ampire	Ampire Co., Ltd.
28	ams	AMS AG
29	amstaos	AMS-Taos Inc.
30	analogix	Analogix Semiconductor, Inc.
31	andestech	Andes Technology Corporation
32	apm	Applied Micro Circuits Corporation (APM)
33	aptina	Aptina Imaging
34	arasan	Arasan Chip Systems
35	arctic	Arctic Sand
36	aries	Aries Embedded GmbH
37	arm	ARM Ltd.
38	armadeus	ARMadeus Systems SARL
39	arrow	Arrow Electronics
40	artesyn	Artesyn Embedded Technologies Inc.
41	asahi-kasei	Asahi Kasei Corp.
42	aspeed	ASPEED Technology Inc.
43	atlas	Atlas Scientific LLC
44	atmel	Atmel Corporation
45	auo	AU Optronics Corporation
46	auvidea Auvidea GmbH
47	avago	Avago Technologies
48	avia	avia semiconductor
49	avic	Shanghai AVIC Optoelectronics Co., Ltd.
50	axentia	Axentia Technologies AB
51	axis	Axis Communications AB
52	bananapi BIPAI KEJI LIMITED
53	bhf	Beckhoff Automation GmbH & Co. KG
54	boe	BOE Technology Group Co., Ltd.
55	bosch	Bosch Sensortec GmbH
56	boundary	Boundary Devices Inc.
57	brcm	Broadcom Corporation
58	buffalo	Buffalo, Inc.
59	calxeda	Calxeda
60	capella	Capella Microsystems, Inc
61	cascoda	Cascoda, Ltd.
62	cavium	Cavium, Inc.
63	cdns	Cadence Design Systems Inc.
64	ceva	Ceva, Inc.
65	chipidea	Chipidea, Inc
66	chipone		ChipOne
67	chipspark	ChipSPARK
68	chrp	Common Hardware Reference Platform
69	chunghwa	Chunghwa Picture Tubes Ltd.
70	ciaa	Computadora Industrial Abierta Argentina
71	cirrus	Cirrus Logic, Inc.
72	cloudengines	Cloud Engines, Inc.
73	cnm	Chips&Media, Inc.
74	cnxt	Conexant Systems, Inc.
75	compulab	CompuLab Ltd.
76	cortina	Cortina Systems, Inc.
77	cosmic	Cosmic Circuits
78	creative	Creative Technology Ltd
79	crystalfontz	Crystalfontz America, Inc.
80	cubietech	Cubietech, Ltd.
81	cypress	Cypress Semiconductor Corporation
82	cznic	CZ.NIC, z.s.p.o.
83	dallas	Maxim Integrated Products (formerly Dallas Semiconductor)
84	davicom	DAVICOM Semiconductor, Inc.
85	delta	Delta Electronics, Inc.
86	denx	Denx Software Engineering
87	devantech	Devantech, Ltd.
88	dh	DH electronics GmbH
89	digi	Digi International Inc.
90	digilent	Diglent, Inc.
91	dioo	Dioo Microcircuit Co., Ltd
92	dlg	Dialog Semiconductor
93	dlink	D-Link Corporation
94	dmo	Data Modul AG
95	domintech	Domintech Co., Ltd.
96	dongwoon	Dongwoon Anatech
97	dptechnics	DPTechnics
98	dragino	Dragino Technology Co., Limited
99	ea	Embedded Artists AB
100	ebv	EBV Elektronik
101	eckelmann	Eckelmann AG
102	edt	Emerging Display Technologies
103	eeti	eGalax_eMPIA Technology Inc
104	elan	Elan Microelectronic Corp.
105	embest	Shenzhen Embest Technology Co., Ltd.
106	emmicro	EM Microelectronic
107	energymicro	Silicon Laboratories (formerly Energy Micro AS)
108	engicam	Engicam S.r.l.
109	epcos	EPCOS AG
110	epfl	Ecole Polytechnique Fédérale de Lausanne
111	epson	Seiko Epson Corp.
112	est	ESTeem Wireless Modems
113	ettus	NI Ettus Research
114	eukrea  Eukréa Electromatique
115	everest	Everest Semiconductor Co. Ltd.
116	everspin	Everspin Technologies, Inc.
117	exar	Exar Corporation
118	excito	Excito
119	ezchip	EZchip Semiconductor
120	fairphone	Fairphone B.V.
121	faraday	Faraday Technology Corporation
122	fcs	Fairchild Semiconductor
123	firefly	Firefly
124	focaltech	FocalTech Systems Co.,Ltd
125	friendlyarm	Guangzhou FriendlyARM Computer Tech Co., Ltd
126	fsl	Freescale Semiconductor
127	fujitsu	Fujitsu Ltd.
128	gcw Game Consoles Worldwide
129	ge	General Electric Company
130	geekbuying	GeekBuying
131	gef	GE Fanuc Intelligent Platforms Embedded Systems, Inc.
132	GEFanuc	GE Fanuc Intelligent Platforms Embedded Systems, Inc.
133	geniatech	Geniatech, Inc.
134	giantplus	Giantplus Technology Co., Ltd.
135	globalscale	Globalscale Technologies, Inc.
136	gmt	Global Mixed-mode Technology, Inc.
137	goodix	Shenzhen Huiding Technology Co., Ltd.
138	google	Google, Inc.
139	grinn	Grinn
140	grmn	Garmin Limited
141	gumstix	Gumstix, Inc.
142	gw	Gateworks Corporation
143	hannstar	HannStar Display Corporation
144	haoyu	Haoyu Microelectronic Co. Ltd.
145	hardkernel	Hardkernel Co., Ltd
146	hideep	HiDeep Inc.
147	himax	Himax Technologies, Inc.
148	hisilicon	Hisilicon Limited.
149	hit	Hitachi Ltd.
150	hitex	Hitex Development Tools
151	holt	Holt Integrated Circuits, Inc.
152	honeywell	Honeywell
153	hp	Hewlett Packard
154	holtek	Holtek Semiconductor, Inc.
155	hwacom	HwaCom Systems Inc.
156	i2se	I2SE GmbH
157	ibm	International Business Machines (IBM)
158	idt	Integrated Device Technologies, Inc.
159	ifi	Ingenieurburo Fur Ic-Technologie (I/F/I)
160	ilitek	ILI Technology Corporation (ILITEK)
161	img	Imagination Technologies Ltd.
162	infineon Infineon Technologies
163	inforce	Inforce Computing
164	ingenic	Ingenic Semiconductor
165	innolux	Innolux Corporation
166	inside-secure	INSIDE Secure
167	intel	Intel Corporation
168	intercontrol	Inter Control Group
169	invensense	InvenSense Inc.
170	inversepath	Inverse Path
171	iom	Iomega Corporation
172	isee	ISEE 2007 S.L.
173	isil	Intersil
174	issi	Integrated Silicon Solutions Inc.
175	itead	ITEAD Intelligent Systems Co.Ltd
176	iwave  iWave Systems Technologies Pvt. Ltd.
177	jdi	Japan Display Inc.
178	jedec	JEDEC Solid State Technology Association
179	jianda	Jiandangjing Technology Co., Ltd.
180	karo	Ka-Ro electronics GmbH
181	keithkoep	Keith & Koep GmbH
182	keymile	Keymile GmbH
183	khadas	Khadas
184	kinetic Kinetic Technologies
185	kingnovel	Kingnovel Technology Co., Ltd.
186	kosagi	Sutajio Ko-Usagi PTE Ltd.
187	kyo	Kyocera Corporation
188	lacie	LaCie
189	lantiq	Lantiq Semiconductor
190	lattice	Lattice Semiconductor
191	lego	LEGO Systems A/S
192	lenovo	Lenovo Group Ltd.
193	lg	LG Corporation
194	libretech	Shenzhen Libre Technology Co., Ltd
195	licheepi	Lichee Pi
196	linaro	Linaro Limited
197	linksys	Belkin International, Inc. (Linksys)
198	linux	Linux-specific binding
199	lltc	Linear Technology Corporation
200	lsi	LSI Corp. (LSI Logic)
201	lwn	Liebherr-Werk Nenzing GmbH
202	macnica	Macnica Americas
203	marvell	Marvell Technology Group Ltd.
204	maxim	Maxim Integrated Products
205	mcube	mCube
206	meas	Measurement Specialties
207	mediatek	MediaTek Inc.
208	megachips	MegaChips
209	mele	Shenzhen MeLE Digital Technology Ltd.
210	melexis	Melexis N.V.
211	melfas	MELFAS Inc.
212	mellanox	Mellanox Technologies
213	memsic	MEMSIC Inc.
214	merrii	Merrii Technology Co., Ltd.
215	micrel	Micrel Inc.
216	microchip	Microchip Technology Inc.
217	microcrystal	Micro Crystal AG
218	micron	Micron Technology Inc.
219	minix	MINIX Technology Ltd.
220	miramems	MiraMEMS Sensing Technology Co., Ltd.
221	mitsubishi	Mitsubishi Electric Corporation
222	mosaixtech	Mosaix Technologies, Inc.
223	motorola	Motorola, Inc.
224	moxa	Moxa Inc.
225	mpl	MPL AG
226	mqmaker	mqmaker Inc.
227	msi	Micro-Star International Co. Ltd.
228	mti	Imagination Technologies Ltd. (formerly MIPS Technologies Inc.)
229	multi-inno	Multi-Inno Technology Co.,Ltd
230	mundoreader	Mundo Reader S.L.
231	murata	Murata Manufacturing Co., Ltd.
232	mxicy	Macronix International Co., Ltd.
233	myir	MYIR Tech Limited
234	national	National Semiconductor
235	nec	NEC LCD Technologies, Ltd.
236	neonode		Neonode Inc.
237	netgear	NETGEAR
238	netlogic	Broadcom Corporation (formerly NetLogic Microsystems)
239	netron-dy	Netron DY
240	netxeon		Shenzhen Netxeon Technology CO., LTD
241	nexbox	Nexbox
242	nextthing	Next Thing Co.
243	newhaven	Newhaven Display International
244	ni	National Instruments
245	nintendo	Nintendo
246	nlt	NLT Technologies, Ltd.
247	nokia	Nokia
248	nordic	Nordic Semiconductor
249	nutsboard	NutsBoard
250	nuvoton	Nuvoton Technology Corporation
251	nvd	New Vision Display
252	nvidia	NVIDIA
253	nxp	NXP Semiconductors
254	okaya	Okaya Electric America, Inc.
255	oki	Oki Electric Industry Co., Ltd.
256	olimex	OLIMEX Ltd.
257	onion	Onion Corporation
258	onnn	ON Semiconductor Corp.
259	ontat	On Tat Industrial Company
260	opalkelly	Opal Kelly Incorporated
261	opencores	OpenCores.org
262	openrisc	OpenRISC.io
263	option	Option NV
264	ORCL	Oracle Corporation
265	orisetech	Orise Technology
266	ortustech	Ortus Technology Co., Ltd.
267	ovti	OmniVision Technologies
268	oxsemi	Oxford Semiconductor, Ltd.
269	panasonic	Panasonic Corporation
270	parade	Parade Technologies Inc.
271	pericom	Pericom Technology Inc.
272	pervasive	Pervasive Displays, Inc.
273	phytec	PHYTEC Messtechnik GmbH
274	picochip	Picochip Ltd
275	pine64	Pine64
276	pixcir  PIXCIR MICROELECTRONICS Co., Ltd
277	plathome	Plat'Home Co., Ltd.
278	plda	PLDA
279	poslab	Poslab Technology Co., Ltd.
280	powervr	PowerVR (deprecated, use img)
281	probox2	PROBOX2 (by W2COMP Co., Ltd.)
282	pulsedlight	PulsedLight, Inc
283	qca	Qualcomm Atheros, Inc.
284	qcom	Qualcomm Technologies, Inc
285	qemu	QEMU, a generic and open source machine emulator and virtualizer
286	qi	Qi Hardware
287	qiaodian	QiaoDian XianShi Corporation
288	qnap	QNAP Systems, Inc.
289	radxa	Radxa
290	raidsonic	RaidSonic Technology GmbH
291	ralink	Mediatek/Ralink Technology Corp.
292	ramtron	Ramtron International
293	raspberrypi	Raspberry Pi Foundation
294	raydium	Raydium Semiconductor Corp.
295	realtek Realtek Semiconductor Corp.
296	renesas	Renesas Electronics Corporation
297	richtek	Richtek Technology Corporation
298	ricoh	Ricoh Co. Ltd.
299	rikomagic	Rikomagic Tech Corp. Ltd
300	riscv	RISC-V Foundation
301	rockchip	Fuzhou Rockchip Electronics Co., Ltd
302	rohm	ROHM Semiconductor Co., Ltd
303	roofull	Shenzhen Roofull Technology Co, Ltd
304	samsung	Samsung Semiconductor
305	samtec	Samtec/Softing company
306	sandisk	Sandisk Corporation
307	sbs	Smart Battery System
308	schindler	Schindler
309	seagate	Seagate Technology PLC
310	semtech	Semtech Corporation
311	sensirion	Sensirion AG
312	sff	Small Form Factor Committee
313	sgd	Solomon Goldentek Display Corporation
314	sgx	SGX Sensortech
315	sharp	Sharp Corporation
316	shimafuji	Shimafuji Electric, Inc.
317	si-en	Si-En Technology Ltd.
318	sigma	Sigma Designs, Inc.
319	sii	Seiko Instruments, Inc.
320	sil	Silicon Image
321	silabs	Silicon Laboratories
322	silead	Silead Inc.
323	silergy	Silergy Corp.
324	siliconmitus	Silicon Mitus, Inc.
325	simtek
326	sirf	SiRF Technology, Inc.
327	sis	Silicon Integrated Systems Corp.
328	sitronix	Sitronix Technology Corporation
329	skyworks	Skyworks Solutions, Inc.
330	smsc	Standard Microsystems Corporation
331	snps	Synopsys, Inc.
332	socionext	Socionext Inc.
333	solidrun	SolidRun
334	solomon        Solomon Systech Limited
335	sony	Sony Corporation
336	spansion	Spansion Inc.
337	sprd	Spreadtrum Communications Inc.
338	sst	Silicon Storage Technology, Inc.
339	st	STMicroelectronics
340	starry	Starry Electronic Technology (ShenZhen) Co., LTD
341	startek	Startek
342	ste	ST-Ericsson
343	stericsson	ST-Ericsson
344	summit	Summit microelectronics
345	sunchip	Shenzhen Sunchip Technology Co., Ltd
346	SUNW	Sun Microsystems, Inc
347	swir	Sierra Wireless
348	syna	Synaptics Inc.
349	synology	Synology, Inc.
350	tbs	TBS Technologies
351	tbs-biometrics	Touchless Biometric Systems AG
352	tcg	Trusted Computing Group
353	tcl	Toby Churchill Ltd.
354	technexion	TechNexion
355	technologic	Technologic Systems
356	tempo	Tempo Semiconductor
357	terasic	Terasic Inc.
358	thine	THine Electronics, Inc.
359	ti	Texas Instruments
360	tianma	Tianma Micro-electronics Co., Ltd.
361	tlm	Trusted Logic Mobility
362	tmt	Tecon Microprocessor Technologies, LLC.
363	topeet  Topeet
364	toradex	Toradex AG
365	toshiba	Toshiba Corporation
366	toumaz	Toumaz
367	tpk	TPK U.S.A. LLC
368	tplink	TP-LINK Technologies Co., Ltd.
369	tpo	TPO
370	tronfy	Tronfy
371	tronsmart	Tronsmart
372	truly	Truly Semiconductors Limited
373	tsd	Theobroma Systems Design und Consulting GmbH
374	tyan	Tyan Computer Corporation
375	ucrobotics	uCRobotics
376	ubnt	Ubiquiti Networks
377	udoo	Udoo
378	uniwest	United Western Technologies Corp (UniWest)
379	upisemi	uPI Semiconductor Corp.
380	urt	United Radiant Technology Corporation
381	usi	Universal Scientific Industrial Co., Ltd.
382	v3	V3 Semiconductor
383	variscite	Variscite Ltd.
384	via	VIA Technologies, Inc.
385	virtio	Virtual I/O Device Specification, developed by the OASIS consortium
386	vivante	Vivante Corporation
387	vocore VoCore Studio
388	voipac	Voipac Technologies s.r.o.
389	vot	Vision Optical Technology Co., Ltd.
390	wd	Western Digital Corp.
391	wetek	WeTek Electronics, limited.
392	wexler	Wexler
393	winbond Winbond Electronics corp.
394	winstar	Winstar Display Corp.
395	wlf	Wolfson Microelectronics
396	wm	Wondermedia Technologies, Inc.
397	x-powers	X-Powers
398	xes	Extreme Engineering Solutions (X-ES)
399	xillybus	Xillybus Ltd.
400	xlnx	Xilinx
401	xunlong	Shenzhen Xunlong Software CO.,Limited
402	zarlink	Zarlink Semiconductor
403	zeitec	ZEITEC Semiconductor Co., LTD.
404	zidoo	Shenzhen Zidoo Technology Co., Ltd.
405	zii	Zodiac Inflight Innovations
406	zte	ZTE Corp.
407	zyxel	ZyXEL Communications Corp.
Hide Line Numbers


About Kernel Documentation Linux Kernel Contact Linux Resources Linux Blog