About Kernel Documentation Linux Kernel Contact Linux Resources Linux Blog

Documentation / DocBook / media / v4l / pixfmt-grey.xml


Based on kernel version 4.7.2. Page generated on 2016-08-22 22:45 EST.

1	    <refentry id="V4L2-PIX-FMT-GREY">
2	      <refmeta>
3		<refentrytitle>V4L2_PIX_FMT_GREY ('GREY')</refentrytitle>
4		&manvol;
5	      </refmeta>
6	      <refnamediv>
7		<refname><constant>V4L2_PIX_FMT_GREY</constant></refname>
8		<refpurpose>Grey-scale image</refpurpose>
9	      </refnamediv>
10	      <refsect1>
11		<title>Description</title>
12	
13		<para>This is a grey-scale image. It is really a degenerate
14	Y'CbCr format which simply contains no Cb or Cr data.</para>
15	
16		<example>
17		  <title><constant>V4L2_PIX_FMT_GREY</constant> 4 &times; 4
18	pixel image</title>
19	
20		  <formalpara>
21		    <title>Byte Order.</title>
22		    <para>Each cell is one byte.
23			<informaltable frame="none">
24			<tgroup cols="5" align="center">
25			  <colspec align="left" colwidth="2*" />
26			  <tbody valign="top">
27			    <row>
28			      <entry>start&nbsp;+&nbsp;0:</entry>
29			      <entry>Y'<subscript>00</subscript></entry>
30			      <entry>Y'<subscript>01</subscript></entry>
31			      <entry>Y'<subscript>02</subscript></entry>
32			      <entry>Y'<subscript>03</subscript></entry>
33			    </row>
34			    <row>
35			      <entry>start&nbsp;+&nbsp;4:</entry>
36			      <entry>Y'<subscript>10</subscript></entry>
37			      <entry>Y'<subscript>11</subscript></entry>
38			      <entry>Y'<subscript>12</subscript></entry>
39			      <entry>Y'<subscript>13</subscript></entry>
40			    </row>
41			    <row>
42			      <entry>start&nbsp;+&nbsp;8:</entry>
43			      <entry>Y'<subscript>20</subscript></entry>
44			      <entry>Y'<subscript>21</subscript></entry>
45			      <entry>Y'<subscript>22</subscript></entry>
46			      <entry>Y'<subscript>23</subscript></entry>
47			    </row>
48			    <row>
49			      <entry>start&nbsp;+&nbsp;12:</entry>
50			      <entry>Y'<subscript>30</subscript></entry>
51			      <entry>Y'<subscript>31</subscript></entry>
52			      <entry>Y'<subscript>32</subscript></entry>
53			      <entry>Y'<subscript>33</subscript></entry>
54			    </row>
55			  </tbody>
56			</tgroup>
57			</informaltable>
58		      </para>
59		  </formalpara>
60		</example>
61	      </refsect1>
62	    </refentry>
Hide Line Numbers


About Kernel Documentation Linux Kernel Contact Linux Resources Linux Blog